SAS Information Website

 

  Host Report  

The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.

This report shows results with at least 15 requests. This report is sorted by number of requests.


Host NameNumber of requestsDate and time of the first accessDate and time of last access
1.admissionstest.memphis.edu348Apr. 26, 2006 19:30Nov. 15, 2007 08:46
2.www.bellsouth.net-dialup273Apr. 21, 2006 16:02Feb. 15, 2008 09:52
3.livebot-65-54-188-52.search.live.com252Nov. 14, 2006 08:06Oct. 6, 2007 12:28
4.gate.stjude.org233Apr. 21, 2006 12:51Dec. 18, 2007 10:17
5.autozone202Aug. 12, 2006 13:12Jan. 21, 2008 20:17
6.rrcs-24-172-195-239.central.biz.rr.com189May. 3, 2006 11:58Apr. 26, 2007 09:23
7.acad-5sr6hb1.memphis.edu177Apr. 24, 2006 10:42Jan. 30, 2008 10:13
8.acad-3bh21c1.memphis.edu176Jun. 6, 2007 10:53Jul. 25, 2007 07:47
9.fedex_proxy_server176Apr. 21, 2006 11:25Feb. 22, 2008 08:16
10.livebot-65-54-188-53.search.live.com173Jul. 8, 2006 01:19Jul. 5, 2007 02:15
11.70.42.51.20148May. 17, 2006 00:17Aug. 23, 2007 15:00
12.livebot-65-54-188-54.search.live.com142Apr. 30, 2006 02:13May. 23, 2007 17:40
13.sconlee.memphis.edu137Aug. 10, 2006 12:17Feb. 27, 2008 12:08
14.wt-001--c0q4191.memphis.edu119Jun. 6, 2007 09:53Mar. 10, 2008 15:37
15.msnbot-65-55-208-69.search.msn.com105Dec. 22, 2006 07:10Jan. 5, 2008 02:28
16.msnbot.msn.com100May. 31, 2006 10:28Oct. 12, 2007 10:57
17.msnbot-65-55-208-63.search.msn.com99Jan. 27, 2007 01:36Mar. 10, 2008 03:26
18.inetgw01.unx.sas.com99Apr. 24, 2006 00:49Mar. 10, 2008 10:48
19.livebot-65-55-212-47.search.live.com99Mar. 25, 2007 23:53Nov. 17, 2007 05:37
20.msnbot-65-55-208-66.search.msn.com98Dec. 25, 2006 21:37Mar. 8, 2008 15:02
21.msnbot-65-55-208-68.search.msn.com96Dec. 14, 2006 01:49Feb. 12, 2008 00:33
22.livebot-65-54-188-51.search.live.com94Nov. 15, 2006 21:26Oct. 12, 2007 01:30
23.70.42.51.1089Apr. 8, 2007 20:41Aug. 21, 2007 04:18
24.msnbot-65-55-208-67.search.msn.com88Dec. 1, 2006 23:23Mar. 9, 2008 00:19
25.c-76-104-42-58.hsd1.va.comcast.net81May. 28, 2007 21:03Jun. 27, 2007 17:37
26.egspd42237.ask.com79Apr. 28, 2006 13:07Jun. 2, 2007 11:15
27.np45.iauq.com78Apr. 26, 2007 12:28Jun. 13, 2007 07:29
28.road_runner78Apr. 21, 2006 17:09Jan. 3, 2007 21:59
29.msnbot-65-55-208-65.search.msn.com77Jan. 23, 2007 16:46Jan. 24, 2008 18:31
30.msnbot-65-55-208-64.search.msn.com77Feb. 2, 2007 22:31Feb. 10, 2008 04:30
31.smtp.trugreen.com74Apr. 21, 2006 12:39Oct. 15, 2007 15:54
32.by1sch4040801.phx.gbl72Jul. 28, 2006 00:07Feb. 2, 2007 19:55
33.141.225.204.14468May. 5, 2006 10:52Apr. 25, 2007 16:10
34.carriercenter.memphis.edu66Apr. 25, 2006 20:01Mar. 14, 2007 09:23
35.univ.tn60Apr. 21, 2006 11:13Jan. 22, 2008 14:28
36.63.76.101.7160Oct. 17, 2006 13:30Dec. 12, 2007 08:53
37.america_online60Apr. 21, 2006 12:57Nov. 12, 2007 19:36
38.66.231.189.14259Jan. 11, 2008 16:06Mar. 6, 2008 07:49
39.195.8.29.1858Jun. 26, 2007 12:30Jun. 26, 2007 12:39
40.c-75-64-35-245.hsd1.tn.comcast.net56Sep. 2, 2007 14:38Dec. 28, 2007 03:35
41.202.75.195.12656Sep. 18, 2007 06:33Dec. 4, 2007 05:06
42.66.249.73.453Jan. 15, 2008 18:50Feb. 22, 2008 02:30
43.pat.cityofmemphis.org52May. 1, 2006 09:50Nov. 13, 2006 11:24
44.24.24.120.18852Oct. 1, 2006 22:46Oct. 25, 2006 20:38
45.acad-2bp0l81.memphis.edu52Aug. 27, 2007 16:13Mar. 3, 2008 15:59
46.smtp1.methodisthealth.org50Jul. 26, 2007 13:14Jan. 9, 2008 20:38
47.sdanda-2.memphis.edu47Apr. 21, 2006 11:50Nov. 9, 2006 11:52
48.71.67.163.9046Apr. 24, 2006 21:06Nov. 8, 2006 17:25
49.livebot-65-55-212-46.search.live.com46Feb. 22, 2007 17:04Jul. 13, 2007 02:08
50.cpe-24-33-0-110.midsouth.res.rr.com45Aug. 31, 2006 17:04Jan. 25, 2007 07:10
51.65.23.26.178.nw.nuvox.net45Mar. 21, 2007 13:23Mar. 21, 2007 20:20
52.r74-194-33-203.jsbrcmta01.jnboar.lr.dh.suddenlink.net44Jan. 22, 2007 09:56Apr. 6, 2007 14:32
53.75.66.193.14640Jan. 27, 2007 15:09Apr. 24, 2007 16:03
54.smith_lab_main_campus39Apr. 21, 2006 11:41Dec. 18, 2006 13:50
55.msnbot-65-55-208-70.search.msn.com39Apr. 6, 2007 10:31Nov. 5, 2007 15:10
56.vmurrell-2.memphis.edu38Dec. 7, 2007 14:03Mar. 10, 2008 15:42
57.64.79.177.25438Jul. 31, 2007 19:38Jan. 27, 2008 14:10
58.208.120.132.25038Feb. 22, 2008 17:42Mar. 10, 2008 10:57
59.msnbot-65-55-208-71.search.msn.com36Dec. 26, 2006 13:27Jun. 18, 2007 19:18
60.livebot-65-54-188-55.search.live.com36May. 20, 2006 18:45Nov. 3, 2006 01:11
61.acad-8cm3pc1.memphis.edu36Dec. 1, 2007 16:40Feb. 15, 2008 13:00
62.wd230t15.memphis.edu36Jan. 11, 2007 16:48Aug. 23, 2007 11:09
63.lj511049.crawl.yahoo.net35Jun. 10, 2007 09:04Mar. 10, 2008 04:10
64.livebot-65-55-212-53.search.live.com35Sep. 24, 2006 13:30Nov. 19, 2006 19:34
65.egspd42412.ask.com34Feb. 13, 2007 20:27Sep. 17, 2007 09:06
66.livebot-65-54-188-29.search.live.com34May. 27, 2007 19:35Oct. 4, 2007 22:09
67.66.249.65.19434Jul. 8, 2006 11:58Jul. 18, 2006 04:29
68.sife.memphis.edu34Apr. 21, 2006 10:15Nov. 21, 2007 14:47
69.inetgw04.unx.sas.com33Apr. 21, 2006 10:08Mar. 6, 2008 06:50
70.24.158.162.17233Jun. 21, 2007 04:11Jun. 21, 2007 04:33
71.60.48.176.24232Feb. 2, 2008 21:03Feb. 2, 2008 21:07
72.lj511633.crawl.yahoo.net31Nov. 14, 2007 09:55Mar. 2, 2008 08:40
73.crawl-13.cuill.com31Jun. 6, 2007 20:50Oct. 25, 2007 13:00
74.llf520081.crawl.yahoo.net31Dec. 22, 2007 07:26Feb. 8, 2008 17:39
75.75.66.111.4430Jul. 24, 2007 22:44Nov. 13, 2007 00:36
76.lj512009.crawl.yahoo.net30Nov. 9, 2007 10:15Mar. 2, 2008 08:44
77.mx-ll-58.147.4-226.tttmaxnet.com30May. 30, 2007 05:09May. 30, 2007 05:15
78.livebot-65-55-212-48.search.live.com30Dec. 19, 2007 08:45Mar. 4, 2008 00:58
79.208.65.40.9729Mar. 14, 2007 12:47Dec. 11, 2007 11:16
80.acad-cd6zbf1.memphis.edu28Nov. 9, 2007 08:30Nov. 21, 2007 14:29
81.141.225.19.15028Dec. 18, 2006 10:12Mar. 3, 2008 13:03
82.lj511126.crawl.yahoo.net28Sep. 10, 2007 05:35Mar. 2, 2008 08:33
83.75.64.59.9428Apr. 3, 2007 00:46Sep. 1, 2007 22:01
84.69.138.187.14028Oct. 16, 2007 22:24Oct. 16, 2007 22:49
85.72.155.208.4727Sep. 3, 2006 19:32Sep. 19, 2006 19:37
86.63.241.61.727May. 7, 2006 07:34Feb. 27, 2007 01:13
87.lj512005.crawl.yahoo.net27Nov. 14, 2007 09:53Mar. 9, 2008 04:54
88.141.225.101.14826Sep. 1, 2006 10:16Nov. 21, 2007 18:55
89.142.239.254.1926Sep. 27, 2006 11:20Jun. 11, 2007 12:42
90.141.225.101.24125Sep. 20, 2006 09:00Nov. 7, 2006 13:03
91.lj512074.crawl.yahoo.net25Nov. 15, 2007 07:34Mar. 7, 2008 23:34
92.125.238.79.21625May. 25, 2007 15:22May. 25, 2007 16:06
93.141.225.102.24825Sep. 28, 2006 11:44May. 3, 2007 12:06
94.c-75-64-33-138.hsd1.tn.comcast.net24Feb. 1, 2007 09:31Feb. 15, 2007 23:48
95.193.227.215.15524Jul. 26, 2007 05:15Jul. 26, 2007 07:06
96.ba100d31.memphis.edu24Aug. 28, 2006 16:43Apr. 5, 2007 12:14
97.64-132-122-12.static.twtelecom.net24Apr. 21, 2006 16:15May. 9, 2007 15:25
98.vdsl-151-118-37-148.dnvr.qwest.net23Apr. 29, 2007 20:56Apr. 29, 2007 22:36
99.ml300d09.memphis.edu23Dec. 4, 2007 11:32Dec. 4, 2007 13:16
100.128.194.135.8123Jun. 21, 2006 06:41Aug. 5, 2006 03:17
101.ml110d13.memphis.edu23Oct. 23, 2007 15:56Jan. 4, 2008 13:11
102.216.88.28.13023Jan. 23, 2007 12:36Sep. 11, 2007 07:02
103.141.225.100.17522Oct. 19, 2006 12:01Mar. 29, 2007 12:55
104.141.225.101.9922Nov. 2, 2006 12:58Feb. 26, 2007 16:41
105.138.89.131.10122Feb. 21, 2008 19:54Feb. 24, 2008 23:36
106.59.93.69.22422Sep. 17, 2007 23:42Sep. 17, 2007 23:54
107.llf520103.crawl.yahoo.net21Dec. 26, 2007 23:05Jan. 1, 2008 11:20
108.70.156.55.4621Nov. 27, 2007 19:16Nov. 27, 2007 20:28
109.gw1.aimslogistics.com21Sep. 19, 2007 10:23Oct. 3, 2007 11:02
110.210.118.102.1821Aug. 5, 2007 19:57Aug. 5, 2007 20:03
111.141.225.101.21920Sep. 26, 2006 12:42Nov. 14, 2006 12:09
112.24.14.100.19220Jan. 6, 2008 15:04Jan. 6, 2008 16:17
113.75.64.98.10220Feb. 18, 2008 23:16Feb. 19, 2008 07:37
114.stuntpilot.ipaper.com20May. 30, 2006 13:19Oct. 11, 2006 11:19
115.76.24.53.7120Dec. 23, 2007 18:00Dec. 25, 2007 10:43
116.internet.ns.nl20Apr. 5, 2007 03:19Apr. 5, 2007 03:32
117.75.66.98.5220Oct. 4, 2007 22:44Oct. 10, 2007 18:12
118.sdanda-7.memphis.edu20Oct. 15, 2007 13:32Oct. 23, 2007 15:14
119.74.170.71.20820Dec. 2, 2007 11:30Dec. 2, 2007 11:37
120.hirudo.accredohealth.net20Aug. 31, 2006 12:54Dec. 12, 2006 14:03
121.141.225.206.10620Feb. 19, 2008 11:37Feb. 19, 2008 12:18
122.195.147.78.66.aeneasdsl.com20Jun. 7, 2006 20:40Sep. 9, 2006 10:25
123.u.s.navy19Jul. 21, 2006 13:24Feb. 8, 2008 14:31
124.66.249.72.12919Nov. 11, 2007 11:35Nov. 17, 2007 02:39
125.inetgw03.unx.sas.com19Apr. 21, 2006 17:22Mar. 7, 2008 15:41
126.208.68.136.25019Dec. 27, 2007 13:13Mar. 9, 2008 13:27
127.msnbot-65-55-208-87.search.msn.com19Feb. 19, 2007 00:43Mar. 28, 2007 18:57
128.151.20.178.22619Jan. 13, 2008 05:04Jan. 13, 2008 07:31
129.60.53.75.13019Oct. 22, 2007 14:26Oct. 22, 2007 14:30
130.webwarper.net18Sep. 29, 2007 14:50Sep. 30, 2007 02:04
131.msnbot-65-55-208-85.search.msn.com18Feb. 18, 2007 16:20Apr. 1, 2007 16:15
132.202.91.140.418Sep. 21, 2006 04:01Nov. 11, 2006 13:21
133.c-75-65-17-161.hsd1.tn.comcast.net18Dec. 20, 2007 02:21Dec. 20, 2007 02:26
134.74.226.124.20518Apr. 15, 2007 11:50May. 1, 2007 00:17
135.ml110d19.memphis.edu18Dec. 17, 2007 12:55Feb. 1, 2008 18:50
136.4.226.177.5118Feb. 25, 2007 17:11Feb. 25, 2007 17:12
137.non-local.dialup18Apr. 23, 2006 11:29Aug. 16, 2007 07:39
138.lj511236.crawl.yahoo.net18Jan. 5, 2008 10:34Mar. 3, 2008 21:34
139.bb377d15.uom.memphis.edu18Sep. 5, 2006 12:33Mar. 27, 2007 11:59
140.66.249.65.10718May. 10, 2006 01:10May. 18, 2006 17:48
141.64.178.179.14918Nov. 19, 2007 21:34Nov. 25, 2007 21:04
142.168.215.158.10518Apr. 21, 2006 11:27Aug. 24, 2006 13:03
143.141.225.103.23318Oct. 8, 2006 15:51Dec. 14, 2006 11:52
144.206.112.93.16118Dec. 27, 2007 09:34Dec. 27, 2007 10:51
145.lj511059.crawl.yahoo.net17Jun. 16, 2007 13:13Nov. 25, 2007 00:13
146.lj512010.crawl.yahoo.net17Nov. 14, 2007 09:51Feb. 18, 2008 00:59
147.141.225.101.10617Apr. 3, 2007 13:12Nov. 29, 2007 19:29
148.141.225.101.22717Oct. 30, 2006 10:41Mar. 22, 2007 17:10
149.132.192.87.23417Jan. 24, 2008 09:24Jan. 24, 2008 09:25
150.121.246.161.24517Oct. 1, 2007 14:27Oct. 1, 2007 14:38
151.msnbot-65-55-208-89.search.msn.com17Feb. 23, 2007 02:31Apr. 2, 2007 09:56
152.msnbot-65-55-208-84.search.msn.com17Feb. 20, 2007 01:24Apr. 1, 2007 16:02
153.msnbot-65-55-208-88.search.msn.com17Feb. 18, 2007 20:40Mar. 31, 2007 07:55
154.202.188.134.13717Sep. 10, 2007 01:52Sep. 10, 2007 20:26
155.204.9.32.417Apr. 21, 2006 16:17Aug. 10, 2007 11:34
156.66-194-6-83.gen.twtelecom.net17Nov. 26, 2006 17:35Aug. 19, 2007 10:19
157.4.227.44.21017Aug. 24, 2006 18:12Aug. 24, 2006 18:15
158.162.95.216.22217Feb. 4, 2008 15:12Feb. 4, 2008 15:14
159.141.225.192.24017Jan. 28, 2008 08:20Jan. 28, 2008 08:31
160.ba100d29.memphis.edu17Sep. 28, 2006 13:03Apr. 5, 2007 14:51
161.167.79.56.13617Feb. 16, 2007 11:04May. 7, 2007 16:12
162.64.208.172.17916Jul. 11, 2007 08:21Jan. 20, 2008 02:17
163.74.226.107.216Sep. 21, 2007 19:09Sep. 23, 2007 21:07
164.lj511371.crawl.yahoo.net16Jan. 16, 2008 22:09Mar. 3, 2008 14:01
165.state_of_tn_finance_&_admin16Apr. 21, 2006 11:40Dec. 20, 2007 16:11
166.lj511530.crawl.yahoo.net16Jun. 5, 2007 18:10Nov. 17, 2007 13:43
167.141.225.101.8116Sep. 5, 2006 18:40Mar. 1, 2007 12:33
168.76.18.178.20516Jul. 24, 2007 01:26Dec. 28, 2007 22:55
169.65.4.245.5716Feb. 13, 2007 16:34Feb. 14, 2007 15:47
170.74.226.123.3516Jan. 1, 2008 23:10Jan. 1, 2008 23:18
171.lj511356.crawl.yahoo.net16Jun. 24, 2007 14:35Feb. 28, 2008 04:43
172.msnbot-65-55-208-86.search.msn.com16Feb. 19, 2007 00:12Apr. 1, 2007 19:28
173.141.225.102.11816Oct. 9, 2006 16:59Mar. 22, 2007 11:55
174.lj512059.crawl.yahoo.net16Nov. 15, 2007 03:34Jan. 13, 2008 08:25
175.lj512218.crawl.yahoo.net15Jul. 31, 2007 01:48Nov. 23, 2007 10:19
176.141.225.101.16915Jan. 17, 2007 15:55Jan. 17, 2007 20:06
177.lj511289.crawl.yahoo.net15Jun. 20, 2007 01:22Nov. 24, 2007 06:19
178.67.142.130.4015Nov. 29, 2007 13:29Nov. 29, 2007 13:30
179.lj511240.crawl.yahoo.net15Jun. 9, 2007 14:08Oct. 20, 2007 18:16
180.170.252.160.115Jul. 21, 2006 01:00Jan. 22, 2008 03:23
181.64.124.85.80.become.com15Dec. 24, 2006 01:51Jul. 21, 2007 08:39
182.llf520085.crawl.yahoo.net15Jan. 7, 2008 06:54Jan. 14, 2008 01:47
183.75.64.55.2815Mar. 7, 2008 09:27Mar. 7, 2008 14:52
184.75.64.167.20015Aug. 23, 2007 13:07Sep. 14, 2007 00:08
185.141.225.225.3315Aug. 27, 2006 19:14Feb. 5, 2007 19:42
186.70.146.160.6115Jun. 25, 2006 22:39Aug. 20, 2006 17:15
187.livebot-65-55-212-52.search.live.com15Dec. 23, 2006 06:49Jan. 17, 2007 08:26
188.124.125.190.20415Aug. 30, 2007 02:03Aug. 30, 2007 02:04
189.75.64.199.11015Feb. 14, 2008 10:24Feb. 14, 2008 10:25
190.ml110d07.memphis.edu15Jan. 24, 2008 12:00Jan. 24, 2008 12:01
191.141.225.103.22515Sep. 5, 2006 11:34Dec. 13, 2006 10:36
192.66.245.119.23015Dec. 11, 2007 13:20Dec. 11, 2007 13:23
193.71.141.232.19115Jun. 2, 2007 22:52Jun. 3, 2007 14:28
194.203.196.164.21515May. 6, 2007 01:21May. 7, 2007 04:14
195.lj512011.crawl.yahoo.net15Jun. 16, 2007 14:32Nov. 10, 2007 16:21
196.dlsmdf.rutgers.edu15Sep. 13, 2007 10:03Sep. 13, 2007 10:23
 [not listed: 2881]9,366Apr. 21, 2006 09:57Mar. 10, 2008 11:25


This report was generated on May 25, 2008 08:20.
Report time frame April 21, 2006 09:57 to May 25, 2008 06:31.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21