Professional Training Program Website

 

  Domain Report  

The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.

This report shows results with at least 1 byte. This report is sorted by amount of bytes transferred.


Domain NameNumber of requestsNumber of bytes transferredDate and time of the first accessDate and time of last access
1.[unresolved numerical addresses]54,2161.429 GBJan. 1, 2005 00:07May. 25, 2008 06:57
2..com (Commercial)19,349534.727 MBJan. 1, 2005 03:52May. 23, 2008 21:56
3.[domain not given]15,770466.503 MBJan. 1, 2005 11:53Apr. 23, 2008 09:16
4..net (Networks)6,208161.380 MBJan. 1, 2005 12:03May. 20, 2008 22:19
5.[unknown domain]5,780143.885 MBJan. 2, 2005 21:21Oct. 14, 2007 19:56
6..edu (USA Higher Education)4,987139.019 MBJan. 2, 2005 13:18Nov. 21, 2007 14:28
7..org (Non Profit Making Organisations)4,363115.339 MBJan. 3, 2005 12:12Jan. 17, 2008 02:56
8..us (United States)85750.558 MBJan. 4, 2005 16:09Oct. 12, 2006 08:08
9..gov (USA Government)1,06127.962 MBJan. 10, 2005 14:03Aug. 8, 2006 08:25
10..tn (Tunisia)3585.955 MBJan. 3, 2005 13:58Aug. 24, 2006 11:12
11..es (Spain)322.596 MBMar. 15, 2005 05:46May. 29, 2006 18:08
12..cz (Czech Republic)372.572 MBMay. 12, 2005 01:39May. 26, 2006 00:33
13..ca (Canada)662.419 MBFeb. 4, 2005 23:56Jun. 1, 2006 21:03
14..de (Germany)1591.608 MBJan. 17, 2005 21:38Jun. 8, 2006 16:18
15..mil (USA Military)841.483 MBJan. 19, 2005 01:43May. 22, 2006 21:58
16..nl (Netherlands)23404.231 KBJan. 23, 2005 01:41Jun. 7, 2006 05:08
17..se (Sweden)3339.119 KBMar. 16, 2005 21:17Mar. 23, 2005 00:16
18..ro (Romania)26284.941 KBJul. 17, 2005 10:12May. 2, 2006 04:51
19..tr (Turkey)23278.699 KBFeb. 27, 2005 14:47Jun. 7, 2006 12:59
20..ae (United Arab Emirates)11271.329 KBFeb. 1, 2005 04:29Mar. 23, 2006 13:04
21..jp (Japan)16200.042 KBFeb. 19, 2006 04:33Jun. 7, 2006 01:32
22..my (Malaysia)1187.041 KBMar. 26, 2006 05:45Mar. 26, 2006 05:45
23..ch (Switzerland)13179.479 KBJul. 5, 2005 09:44Jan. 19, 2006 10:25
24..lb (Lebanon)2164.268 KBJan. 19, 2005 09:13Jan. 19, 2005 09:13
25..mx (Mexico)8111.659 KBJan. 30, 2005 15:04Jan. 11, 2006 21:45
26..uk (United Kingdom)5111.436 KBMar. 12, 2005 18:44May. 2, 2006 13:15
27..th (Thailand)676.340 KBJan. 17, 2006 04:26Jan. 17, 2006 04:27
28..gh (Ghana)771.424 KBApr. 2, 2006 17:57Apr. 2, 2006 23:05
29..cn (China)570.124 KBOct. 14, 2005 03:33Oct. 14, 2005 03:33
30..fr (France)566.305 KBApr. 8, 2006 11:57Apr. 8, 2006 11:57
31..pk (Pakistan)566.305 KBMar. 28, 2006 18:12Mar. 28, 2006 18:12
32..biz (Businesses)566.305 KBMar. 16, 2006 14:16Mar. 16, 2006 14:16
33..it (Italy)566.199 KBJan. 9, 2006 05:33Jan. 9, 2006 05:33
34..pe (Peru)564.764 KBDec. 5, 2005 12:10Dec. 5, 2005 12:10
35..id (Indonesia)457.940 KBJan. 12, 2005 04:07Jan. 12, 2005 04:08
36..lt (Lithuania)347.170 KBMar. 4, 2005 01:24Mar. 4, 2005 01:24
37..br (Brazil)225.172 KBApr. 13, 2006 00:13May. 27, 2006 22:27
38..sa (Saudi Arabia)323.187 KBAug. 24, 2005 16:08Aug. 24, 2005 16:08
39..info (Informational)221.782 KBMar. 12, 2006 20:19Mar. 12, 2006 20:19
40..za (South Africa)111.518 KBDec. 13, 2005 01:33Dec. 13, 2005 01:33
41..no (Norway)111.518 KBDec. 15, 2005 02:35Dec. 15, 2005 02:35
42..bg (Bulgaria)111.472 KBMay. 3, 2007 03:28May. 3, 2007 03:28


This report was generated on May 25, 2008 08:13.
Report time frame January 1, 2005 00:07 to May 25, 2008 06:57.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21