The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows results with at least 2 requests. This report is sorted by number of requests.
| Search Query | Number of requests | Date and time of the first access | Date and time of last access | |
|---|---|---|---|---|
| 1. | faculty.memphis.edu | 25 | Apr. 27, 2005 12:37 | Aug. 19, 2007 19:38 |
| 2. | tigerweb | 15 | Aug. 18, 2005 21:49 | Mar. 1, 2008 13:20 |
| 3. | spectrum.memphis.edu | 11 | Aug. 27, 2007 19:11 | Jan. 23, 2008 22:34 |
| 4. | web for faculty | 9 | May. 6, 2005 10:34 | Mar. 29, 2006 19:32 |
| 5. | http://faculty.memphis.edu | 7 | Apr. 24, 2006 13:48 | May. 6, 2007 21:23 |
| 6. | registrar.memphis.edu | 5 | May. 9, 2005 00:21 | Feb. 29, 2008 11:47 |
| 7. | web for faculty memphis | 5 | May. 6, 2006 00:06 | Jul. 18, 2007 03:28 |
| 8. | tigerweb.memphis.edu | 4 | Jul. 25, 2005 13:02 | Apr. 21, 2008 08:50 |
| 9. | www.faculty.memphis.edu | 3 | Sep. 9, 2005 16:43 | May. 4, 2006 11:32 |
| 10. | web for faculty site:memphis.edu | 3 | Jan. 12, 2006 14:26 | Sep. 5, 2006 10:26 |
| 11. | tigerweb memphis | 3 | May. 18, 2005 10:22 | Feb. 17, 2008 20:05 |
| 12. | spectrum portal login university of memphis | 2 | Aug. 26, 2007 15:19 | Oct. 9, 2007 08:53 |
| 13. | memphis.edu spectrum | 2 | Feb. 28, 2008 18:22 | Feb. 29, 2008 00:01 |
| 14. | class management | 2 | May. 18, 2007 11:11 | Jul. 22, 2007 09:56 |
| 15. | web class management | 2 | May. 2, 2007 09:52 | Sep. 6, 2007 10:08 |
| 16. | web login page | 2 | Oct. 21, 2006 20:40 | Jan. 8, 2007 15:11 |
| [not listed: 84] | 84 | Apr. 26, 2005 18:00 | Apr. 20, 2008 18:24 | |
This report was generated on May 25, 2008 07:41.
Report time frame January 18, 2005 17:21 to May 25, 2008 01:08.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |