Transitional Academic Studies Website

 

  Domain Report  

The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.

This report shows results with at least 1 byte. This report is sorted by amount of bytes transferred.


Domain NameNumber of requestsNumber of bytes transferredDate and time of the first accessDate and time of last access
1.[unresolved numerical addresses]153,69126.882 GBApr. 15, 2008 16:18May. 12, 2009 17:51
2.[domain not given]1,935230.931 MBApr. 16, 2008 07:49May. 12, 2009 13:52
3..net (Networks)3,275227.432 MBApr. 16, 2008 07:56May. 12, 2009 10:21
4..com (Commercial)1,265220.062 MBApr. 22, 2008 13:42May. 9, 2009 14:52
5.[unknown domain]1,952149.001 MBApr. 15, 2008 19:16May. 12, 2009 06:09
6..edu (USA Higher Education)1,26772.272 MBApr. 15, 2008 18:52May. 12, 2009 14:41
7..us (United States)29155.085 MBJun. 2, 2008 15:01May. 7, 2009 17:16
8..org (Non Profit Making Organisations)37635.135 MBMay. 6, 2008 09:49May. 7, 2009 15:50
9..sg (Singapore)12728.611 MBOct. 25, 2008 06:04Apr. 13, 2009 11:31
10..ca (Canada)8520.759 MBOct. 31, 2008 11:41Apr. 16, 2009 14:34
11..uk (United Kingdom)8518.603 MBAug. 28, 2008 06:05May. 3, 2009 08:09
12..za (South Africa)7718.566 MBOct. 28, 2008 10:12Apr. 27, 2009 05:29
13..gov (USA Government)18117.230 MBApr. 27, 2008 05:46Apr. 29, 2009 15:00
14..au (Australia)7115.550 MBNov. 19, 2008 21:50May. 10, 2009 19:36
15..mil (USA Military)9311.681 MBNov. 10, 2008 08:04Mar. 13, 2009 04:06
16..ie (Ireland)244.702 MBNov. 10, 2008 04:35Mar. 31, 2009 13:17
17..in (India)144.068 MBJan. 8, 2009 02:21Feb. 18, 2009 04:43
18..fi (Finland)103.090 MBNov. 11, 2008 06:00Nov. 11, 2008 06:01
19..ae (United Arab Emirates)562.923 MBDec. 22, 2008 22:22Apr. 2, 2009 23:32
20..br (Brazil)91.579 MBMar. 10, 2009 15:21Mar. 10, 2009 15:22
21..nl (Netherlands)81.567 MBFeb. 10, 2009 08:19Feb. 10, 2009 08:19
22..it (Italy)81.567 MBDec. 1, 2008 16:31Dec. 1, 2008 16:31
23..hk (Hong Kong)81.567 MBOct. 31, 2008 07:43Oct. 31, 2008 07:43
24..de (Germany)7890.380 KBNov. 27, 2008 02:07Feb. 18, 2009 01:58
25..th (Thailand)7862.654 KBFeb. 5, 2009 20:55Feb. 5, 2009 20:56
26..cr (Costa Rica)4857.816 KBNov. 6, 2008 19:39Nov. 6, 2008 19:41
27..bs (Bahamas)2835.568 KBNov. 9, 2008 14:32Jan. 25, 2009 18:16
28..tn (Tunisia)40649.172 KBApr. 22, 2008 12:34May. 16, 2008 10:46
29..md (Moldova)233.922 KBMay. 12, 2008 20:55May. 12, 2008 20:55
30..at (Austria)116.961 KBMay. 25, 2008 01:17May. 25, 2008 01:17


This report was generated on May 12, 2009 18:00.
Report time frame April 15, 2008 16:18 to May 12, 2009 17:51.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21